![]() |
Carl Steinitz Research Professor Department of Landscape Architecture |
Curriculum Vitae
| Academic Appointment | ||||||||||||||||||||||||||||||||||||||||
| Alexander and Victoria Wiley Research Professor of Landscape Architecture and Planning | ||||||||||||||||||||||||||||||||||||||||
Education![]() |
||||||||||||||||||||||||||||||||||||||||
| 1967 | PhD, City and Regional Planning, major in Urban Design, Massachusetts Institute of Technology | |||||||||||||||||||||||||||||||||||||||
| 1961 | MArch, Massachusetts Institute of Technology | |||||||||||||||||||||||||||||||||||||||
| 1960 | Architectural Association School of Architecture, London | |||||||||||||||||||||||||||||||||||||||
| 1959 | BArch, Cornell University | |||||||||||||||||||||||||||||||||||||||
| Academic Experience | ||||||||||||||||||||||||||||||||||||||||
| 2007- | Alexander and Victoria Wiley Research Professor of Landscape Architecture and Planning, Graduate School of Design, Harvard University | |||||||||||||||||||||||||||||||||||||||
| 1986-2007 | Alexander and Victoria Wiley Professor of Landscape Architecture and Planning, Graduate School of Design, Harvard University | |||||||||||||||||||||||||||||||||||||||
| 1980-86 | Professor of Landscape Architecture and Planning, Harvard Graduate School of Design | |||||||||||||||||||||||||||||||||||||||
| 1973-80 | Professor of Landscape Architecture and Urban Design, Harvard Graduate School of Design | |||||||||||||||||||||||||||||||||||||||
| 1969-72 | Associate Professor of Landscape Architecture and Urban Design, Harvard Graduate School of Design | |||||||||||||||||||||||||||||||||||||||
| 1968-69 | Assistant Professor of Landscape Architecture and City and Regional Planning, Harvard Graduate School of Design | |||||||||||||||||||||||||||||||||||||||
| 1966 | Research Associate, Lab for Computer Graphics, Harvard Graduate School of Design | |||||||||||||||||||||||||||||||||||||||
| 1964 | Instructor, City and Regional Planning, Massachusetts Institute of Technology | |||||||||||||||||||||||||||||||||||||||
| Academic Experience (Visiting Lectureships) | ||||||||||||||||||||||||||||||||||||||||
Visiting Lecturer: ( )
lectures; (*) workshops
|
||||||||||||||||||||||||||||||||||||||||
| Professional Experience | ||||||||||||||||||||||||||||||||||||||||
| 1979- | Consultancies and pro bono public projects | |||||||||||||||||||||||||||||||||||||||
| 1969-79 | Steinitz Rogers Associates, Inc., Cambridge, Massachusetts, President | |||||||||||||||||||||||||||||||||||||||
| 1978 | Steinitz Rogers Associates, Inc. Visual Resource Evaluation, U.S.D.A., Soils Conservation Service, Lisle, IL | |||||||||||||||||||||||||||||||||||||||
| 1978 | Steinitz Rogers Associates, Inc. Environmental Assessment: Regional Development Plan, Genessee/Finger Lakes Regional Planning Board, Rochester, NY | |||||||||||||||||||||||||||||||||||||||
| 1975 | Steinitz Rogers Associates, Inc. The Santa Anna Basin Study, U.S. Army Corps of Engineers, Institute for Water Resources Research, Fort Belvoir, VA | |||||||||||||||||||||||||||||||||||||||
| 1956-69 | Diverse architecture, urban design and planning experience | |||||||||||||||||||||||||||||||||||||||
| Major Honors and Awards | ||||||||||||||||||||||||||||||||||||||||
| 2002 | Harvard University Outstanding Teacher Honoree | |||||||||||||||||||||||||||||||||||||||
| 1998 | Lifetime Achievement Award, ESRI | |||||||||||||||||||||||||||||||||||||||
| 1997 | Graduate School of Design Teaching Award | |||||||||||||||||||||||||||||||||||||||
| 1996 | Distinguished Practitioner Award, International Association for Landscape Ecology (USA) | |||||||||||||||||||||||||||||||||||||||
| 1991 | Honorable Mention Award in the New England Holocaust Memorial Competition | |||||||||||||||||||||||||||||||||||||||
| 1990 | Alfred LaGasse Medal, ASLA | |||||||||||||||||||||||||||||||||||||||
| 1988 | Fulbright Distinguished Professor, Slovenia | |||||||||||||||||||||||||||||||||||||||
| 1987 | Honorary Professor, Beijing Forestry University, P.R.C. | |||||||||||||||||||||||||||||||||||||||
| 1984 | Outstanding Educator Award, CELA | |||||||||||||||||||||||||||||||||||||||
| 1979 | Fulbright Distinguished Professor, Slovenia | |||||||||||||||||||||||||||||||||||||||
| 1959 | Fulbright Scholar, Great Britain | |||||||||||||||||||||||||||||||||||||||
| Research and Publications | ||||||||||||||||||||||||||||||||||||||||
| 2007 | Steinitz, C. and Werthmann, C., (eds) et al, Un Futuro Alternativo para el Paisage de Castilla La Mancha – An Alternative Future for the Landscape of Castilla La Mancha, Foro Civitas Nova and Communidad de Castilla La Mancha, Spain (in Spanish and English) | |||||||||||||||||||||||||||||||||||||||
| 2006 | Steinitz, C., et al, Futuros Alternativos para la Region de La Paz, Baja California Sur, Mexico, Fundacion Mexicana para la Educación Ambiental, and Internacional Community Foundation (in Spanish and English) | |||||||||||||||||||||||||||||||||||||||
| Steinitz, C., (ed) et al, Padova e il Paesaggio-Scenarui Futuri peri l Parco Roncajette e la Zona Industriale / Padova and the Landscape - Alternative Futures for the Roncajette Park and the Industrial Zone, Commune de Padova and Zona Industriale Padova (in Italian and English) | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C., “Sketches While on the Road” (exhibition) Harvard GSD | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C., “Sketches of Venice” (exhibition), Ca’ Foscari University, Venice, Italy | ||||||||||||||||||||||||||||||||||||||||
| 2005 | Steinitz, C. “From Project to Global: on Landscape Planning and Scale”, Landscape Review, volume 9 (2), 117-127 | |||||||||||||||||||||||||||||||||||||||
| Steinitz, C., and Figueroa, A. et al (eds), “Futuros Alternativos para Tepotzotlan / Alternative Futures for Tepotzotlan”, Universidad Autonoma Metropolitana-Azcapotzalco, Mexico, (in Spanish and English), Exhibition, Museo Nacional del Virreinato, Tepotzotlan, Mexico | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C. et al, "Alternative Futures for Coiba National Park, Panama", Environment, volume 47 (5) 24–39. | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C., et al, "Alternative Futures for La Paz, BCS, Mexico", Environment, volume 47 (6) 24-38, in Landscape Research Japan, volume 69 (1), 66–67 (in Japanese). | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C., "Sketches While on the Road VI," (exhibition), Harvard GSD, January | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C. "Alternative Futures for a Changing Region" in Brickwedde, E., et al, Landnutzung im Wandel — Chance oder Risiko fur den Naturschutz, Proceedings, Internationale Sommerakademie in Ostritz-St. Marienthal, Deutsche Bundesstiftung Umwelt, Erich Schmidt Verlag, pp. 95–108, in Chrisman, N., Charting the Unknown—How Computer Mapping at Harvard Became GIS, ESRI Press, Redlands CA. | ||||||||||||||||||||||||||||||||||||||||
| 2004 | Steinitz, C. ,and Pasini, R. et al (eds.) Pensare il Verde a Cesena / Envisioning the Landscape of Cesena, Comune di Cesena, Italia (in Italian and English) | |||||||||||||||||||||||||||||||||||||||
| Steinitz, C. "Alternative Futures: Development, Environment and Economics in the The Case of Hangzhou, China" Harvard-ASCI Conference on Transportation, Land Use and the Environment: China and India, Hyderabad, India, Proceedings | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C. (exhibition) "Sketches While on the Road V", Harvard GSD, February | ||||||||||||||||||||||||||||||||||||||||
| 2003 | Steinitz, C., et al. Alternative Futures for Changing Landscapes: The San Pedro River Basin in Arizona and Sonora, Washington, DC, Island Press | |||||||||||||||||||||||||||||||||||||||
| Ervin, S., and Steinitz, C. "Landscape Visibility Computation: Necessary but not Sufficient" Environment and Planning, vol. 30, pp. 757-766. | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C., et. al (eds.) "Alternative Futures for the Prince Pueckler Cultural Landscape" SEE, Germany (in English, German, Polish) | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C. (exhibition) "Sketches while on the Road IV," Harvard GSD, February | ||||||||||||||||||||||||||||||||||||||||
| "What Can We Do?" Harvard Design Magazine, Spring-Summer | ||||||||||||||||||||||||||||||||||||||||
| 2002 | Steinitz, C., "Landscape Planing: Local? Regional? Global?" Proceedings. International Conference in Landscape Planning in The Era of Globalization, Keynote address, University of Ljubljana, Slovenia, Nov. | |||||||||||||||||||||||||||||||||||||||
| Steinitz, C., et al. Alternative Futures for Changing Landscapes: The San Pedro River Basin in Arizona and Sonora, Washington, DC, Island Press | ||||||||||||||||||||||||||||||||||||||||
| Several related lectures and conference presentations. | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C., (exhibition) "Sketches while on the Road III, Harvard GSD, February | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C., "Landscape Planning: A History of Influential Ideas." Journal of the Japanese Institute of Landscape Architecture, January, 201-208 (Japanese) | ||||||||||||||||||||||||||||||||||||||||
| 2001 | Steinitz, C. "Visual Evaluation Models: Some Complicating Questions Regarding Memorable Scenes" Landscape and Urban Planning, 54, pp. 283-287 | |||||||||||||||||||||||||||||||||||||||
| Steinitz, C., "Landscape Planning: A History of Influential Ideas." Chinese Landscape Architecture, no.5, pp.92-95 and no.6, pp.80-96 | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C., (ed.) et al. "Alternative Futures for the West Lake, Hangzhou, China." Graduate School of Design, Harvard University and the City of Hangzhou. (in exhibition) The Physical Fitness of Cities, Salt Lake City, Utah | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C., "Sketches while on the Road II." Harvard GSD, April | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C., "On Teaching Ecological Principles to Designers", Chapter 10 in Ecology and Design: Frameworks for Learning, Bart Johnson and Kristina Hill, eds., Island Press, Washington, DC, pp.231-244. | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C., MacDowell, S. "Alternative Futures for Monroe County Pennsylvania", in Dale, V. and Haeuber, R. A. (eds.), Applying Ecological Principles to Land Management, Springer-Verlag | ||||||||||||||||||||||||||||||||||||||||
| 2000 | Adams, C. and Steinitz, C. "An Alternative Future for the Region of Camp Pendelton, CA" in Mander, U., Jongman, R.H.G., (eds.), Landscape Perspectives of Land Use Changes, #6 in series Advances in Ecological Sciences, WIT Press, UK, 2000, pp. 19-83. | |||||||||||||||||||||||||||||||||||||||
| Steinitz, C. (ed.) et al. "Coexistence, Cooperation, Partnership: Alternative Futures for the Region of Beit She'an Jenin and Northern Jordan", Graduate School of Design, Harvard University | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C. (exhibition) "Sketches While on the Road II" Harvard GSD, April | ||||||||||||||||||||||||||||||||||||||||
| 1999 | Steinitz, C. (ed.), et al. "Alternative Futures for the Gartenreich Dessau-Worlitz Germany," Graduate School of Design, Harvard University | |||||||||||||||||||||||||||||||||||||||
| 1998 | Steinitz, C. "On Teaching Ecologic Principles to Designers" Shire Conference | |||||||||||||||||||||||||||||||||||||||
| Steinitz, C. (ed.), et al. "Alternative Futures in the Western Galilee, Israel," Graduate School of Design, Harvard University, April | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C. (Exhibition) "Sketches While on the Road," Graduate School of Design, Harvard University, November | ||||||||||||||||||||||||||||||||||||||||
| 1997 | Steinitz, C. "The Shape of Things to Come," Landscape Architecture, December | |||||||||||||||||||||||||||||||||||||||
| White, D., Steinitz, C., et al., "Assessing Risks to Bio-diversity from Future Landscape Change," Conservation Biology, Vol. 11, No. 2, April, pp. 349-360. | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C. Keynote Lecture: "Landscape Design Processes: Six Questions in Need of Answers and Three Case Studies." Proceedings, 33rd World Congress, International Federation of Landscape Architects (IFLA) Congress | ||||||||||||||||||||||||||||||||||||||||
| 1996 | Steinitz, C. (ed.), et
al. "Landscape Planning for Biodiversity; Alternative Futures for
the Region of Camp Pendleton, CA." Graduate School of Design, Harvard
University, May 1996.
|
|||||||||||||||||||||||||||||||||||||||
| 1995 | Steinitz, C. "The Future of Post-Professional Education in Landscape Architecture," Proceedings CELA, Ames, Iowa, September | |||||||||||||||||||||||||||||||||||||||
| Steinitz, C. "Visual Evaluation Models: Some Complicating Questions Regarding Memorable Scenes." Conference on the Visual Landscape, Ascona, August, in Landscape and Urban Planning, 54 (2001), pp.283-287. | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C. "Design is a Verb; Design is a Noun," Landscape Journal, Vol. 14, No. 2, Fall | ||||||||||||||||||||||||||||||||||||||||
Steinitz, C., "A Framework
for Landscape Planning Practice and Education," Process Architecture,
No. 127 (English and Japanese).
|
||||||||||||||||||||||||||||||||||||||||
| 1994 | Steinitz, C. (ed.), et al. "Alternative Futures for Monroe County, Pennsylvania." Graduate School of Design, Harvard University | |||||||||||||||||||||||||||||||||||||||
| 1993 | Steinitz, C. "Un Model de Raisonnement pour la Planification Paysagere." CAHIERS, I.A.U.R.I.F., Paris, France, No. 106, December (in French). | |||||||||||||||||||||||||||||||||||||||
| Steinitz, C. "GIS: A Personal Historic Perspective." GIS Europe, Part I, June 1993; Part II, July; Part III, August | ||||||||||||||||||||||||||||||||||||||||
| 1991 | Steinitz, C. (ed.), et
al. "Alternative Futures for the Snyderville Basin, Summit County,
Utah." Graduate School of Design, Harvard University
|
|||||||||||||||||||||||||||||||||||||||
| Steinitz, C., "Alternative Zukunst für den Minute Man National Historical Park, Lexington, Massachusetts, USA." ANTHOS, April | ||||||||||||||||||||||||||||||||||||||||
Steinitz, C. "A Framework
for Theory Applicable to the Education of Landscape Architects (and
other Environmental Design Professionals)," Landscape Journal,
October 1990.
|
||||||||||||||||||||||||||||||||||||||||
| 1990 | Steinitz, C. "Toward a Sustainable Landscape Where Visual Preference and Ecological Integrity are Congruent: The Loop Road in Acadia National Park." Landscape Planning, Vol. 19, No. 1 | |||||||||||||||||||||||||||||||||||||||
| 1989 | Steinitz, C., Gomez-Ibañez, J., and Rowe, P. "A Comparative Analysis of Alternatives to the Hamilton Port Facility, Bermuda." Proceedings, CELA | |||||||||||||||||||||||||||||||||||||||
| 1987 | Steinitz, C. "A Comparison of Models for Predicting Visual Preferences in Acadia National Park." Proceedings, National Park Service Science Conference, Amherst, MA | |||||||||||||||||||||||||||||||||||||||
| 1986 | Steinitz, C., Conference Organizer and Editor of Landscape Planning: "Special Issue: World Conference on Education for Landscape Planning." Vol. 13, Nos. 5-6, December | |||||||||||||||||||||||||||||||||||||||
| 1985 | Steinitz, C., "A Developmental Perspective on Computer-Using Design Methods Illustrated by Three Large-Project Case Studies Which Express Natural and Cultural Heritages." Keynote Address and Proceedings, 23rd World Congress, International Federation of Landscape Architects, Kobe, Japan, June | |||||||||||||||||||||||||||||||||||||||
| 1982 | Steinitz, C., "Die Anwedung der Computertechnologie in der Landschaftsplanung." Natur und Landschaft (57:12) | |||||||||||||||||||||||||||||||||||||||
| 1981 | Steinitz, C., and Brown, J.H., "A Computer Modeling Approach to Managing Urban Expansion," Geo-Processing | |||||||||||||||||||||||||||||||||||||||
| 1979 | Steinitz, C., "Simulating Alternative Policies for Implementing the Massachusetts Scenic and Recreational Rivers Act: the North River Demonstration Project." Landscape Planning, 6 | |||||||||||||||||||||||||||||||||||||||
| Steinitz, C., Defensible Processes for Regional Landscape Design, ASLA, September | ||||||||||||||||||||||||||||||||||||||||
| 1976 | Steinitz, C., et al., "On Hand-Drawn Map Overlays: An Historical Perspective and an Alternative Approach." Landscape Architecture, September | |||||||||||||||||||||||||||||||||||||||
| 1972-79 | Steinitz, C., principal investigator for "The Interaction Between Urbanization and Land: Quality and Quantity in Environmental Planning and Design." NSF/RANN/HGSD, , several models and reports. | |||||||||||||||||||||||||||||||||||||||
| 1969 | Steinitz, C., and Rogers, P., A Systems Analysis Model of Urbanization and Change: An Experiment in Inter-disciplinary Education. H.G.S.D., 1969; MIT Press, 1970; Orion Press (Japan), 1973. | |||||||||||||||||||||||||||||||||||||||
| Steinitz, C., et al., A Comparative Evaluation of Resource Analysis Methods. U.S. Army Corps of Engineers, H.G.S.D. | ||||||||||||||||||||||||||||||||||||||||
| 1967 | Steinitz, C., Computers and Regional Planning: The DELMARVA Study. H.G.S.D. | |||||||||||||||||||||||||||||||||||||||
| Other publications and articles in journals, proceedings, books, etc. | ||||||||||||||||||||||||||||||||||||||||
|
Consulting Experience to: Center for Aerial Photographic Interpretation, Cornell University |
||||||||||||||||||||||||||||||||||||||||
| Professional Experience | ||||||||||||||||||||||||||||||||||||||||
| 1969-79 | Steinitz Rogers Associates, Inc., Cambridge, MA, President and Founding Partner | |||||||||||||||||||||||||||||||||||||||
| 1967-68 | Consultant to the Hudson River Valley Commission, planning and urban design | |||||||||||||||||||||||||||||||||||||||
| 1965 | Consultant to the Detroit Land Use and Transportation Study (TALUS), urban design | |||||||||||||||||||||||||||||||||||||||
| 1962 | Adams Howard and Greeley, Cambridge, MA, Associate Planner, Andover, MA, Central Area Renewal Study | |||||||||||||||||||||||||||||||||||||||
| 1956-61 | Architectural design and production experience with several firms | |||||||||||||||||||||||||||||||||||||||
| Professional Publications | ||||||||||||||||||||||||||||||||||||||||
| VTN Consolidated, Inc. in association with Comitta Frederick Associates, Assessment of Alternative Power Transmission Corridors for the Dickey/Lincoln School Hydroelectric Project, 1976. | ||||||||||||||||||||||||||||||||||||||||
| Steinitz Rogers Associates, Inc. Environmental Assessment: Regional Development Plan. Genessee/Finger Lakes Regional Planning Board, Rochester, NY, 1975. | ||||||||||||||||||||||||||||||||||||||||
| Steinitz Rogers Associates, Inc. Visual Resource Evaluation. U.S.D.A., Soils Conservation Service, Lisle, IL, 1975. Abridged republication by S.C.S., 1978. | ||||||||||||||||||||||||||||||||||||||||
| Steinitz Rogers Associates, Inc. The Santa Anna Basin Study: An Example of the Use of Computers in Regional Plan Evaluation. U.S. Army Corps of Engineers, Institute for Water. | ||||||||||||||||||||||||||||||||||||||||
| Resources Research, Fort Belvoir, VA, 1975. | ||||||||||||||||||||||||||||||||||||||||
Steinitz Rogers Associates, Inc. Interstate
Highway 84 in Rhode
Island, Draft Environmental Impact Statement. Vol. 2 of 3, Vol.
3 of 3. Department of Transportation, State of Rhode Island and Providence
Plantation, 1972. Vol. 4 of 5, Vol. 5 of 5, 1975.
|
||||||||||||||||||||||||||||||||||||||||
| Steinitz Rogers Associates, Inc. and Environmedia, Inc. Natural Resources Protection Study and Airport Development Area Study. Metropolitan Council of the Twin Cities Area, St. Paul, MI, 1970. | ||||||||||||||||||||||||||||||||||||||||
| Steinitz, C.; Sinton, D.; Schmidt, A.; Steinitz Rogers Associates, Inc. A General System for Environmental Resource Analysis. Report to the Public Land Law Review Commission, Washington, D.C. 1970. | ||||||||||||||||||||||||||||||||||||||||
| Steinitz Rogers Associates, Inc., Regional Mapping and Data Analysis Project: Genesee/Finger Lakes Region. Genesee/Finger Lakes Regional Planning Board, Rochester, NY, 1970. Several technical reports and publications, 1972-1974. | ||||||||||||||||||||||||||||||||||||||||
| Environmental Awareness Center, University of Wisconsin. Interstate 57 Corridor Selection Study, 1970. | ||||||||||||||||||||||||||||||||||||||||
| Selected Service Activities | ||||||||||||||||||||||||||||||||||||||||
| Graduate School of Design | ||||||||||||||||||||||||||||||||||||||||
| 1992-2005 | Dean's Council | |||||||||||||||||||||||||||||||||||||||
| 1992-1995 | Director, MLA Degree Programs | |||||||||||||||||||||||||||||||||||||||
| 1986-1992 | Director, Doctor of Design Program | |||||||||||||||||||||||||||||||||||||||
| 1982-1986 | Chairman, Standing Committee on the Degree of Doctor of Philosophy in Urban Planning, Harvard University | |||||||||||||||||||||||||||||||||||||||
| 1980, 1981 | Committee on Curriculum and Courses, Chairman | |||||||||||||||||||||||||||||||||||||||
| 1974-78 | Committee on Academic Policy, Landscape Architecture representative | |||||||||||||||||||||||||||||||||||||||
| Harvard University |
||||||||||||||||||||||||||||||||||||||||
| 1993 | Committee on Community Relations | |||||||||||||||||||||||||||||||||||||||
| Public and Community Service Review Committee | ||||||||||||||||||||||||||||||||||||||||
| 1992 | Advisory Committee on Shareholder Responsibility | |||||||||||||||||||||||||||||||||||||||
Council for International Exchange of Scholars (The Fulbright Program) |
||||||||||||||||||||||||||||||||||||||||
| 1982-1986 | Chairman, Committee on Architecture and Planning | |||||||||||||||||||||||||||||||||||||||
Council of Educators in Landscape Architecture (CELA) |
||||||||||||||||||||||||||||||||||||||||
| current | Department of Landscape Architecture representative at 17 annual meetings | |||||||||||||||||||||||||||||||||||||||
| 1976 | Task force on Future Directions | |||||||||||||||||||||||||||||||||||||||
| 1975 | Report on a CELA journal | |||||||||||||||||||||||||||||||||||||||
| 1974 | Report on Core Curriculum | |||||||||||||||||||||||||||||||||||||||
American Society of Landscape Architects |
||||||||||||||||||||||||||||||||||||||||
| 1983- | Committee on Research | |||||||||||||||||||||||||||||||||||||||
| 1981- | Committee on Landscape Planning | |||||||||||||||||||||||||||||||||||||||
| 1978-79 | Committee on Graduate Accreditation | |||||||||||||||||||||||||||||||||||||||
International Federation of Landscape Architects |
||||||||||||||||||||||||||||||||||||||||
| current | CELA representative to Committee on Education | |||||||||||||||||||||||||||||||||||||||
| 1978- | Commission on Natural Resources, Environmental Studies Board | |||||||||||||||||||||||||||||||||||||||
| 1976- | Committee on Research, USA representative,. International Union for the Conservation of Nature and Natural Resources | |||||||||||||||||||||||||||||||||||||||
National Science Foundation, Environmental Studies Board |
||||||||||||||||||||||||||||||||||||||||
| 1976 | Report: Environmental Modeling and Decision Making: The United States Experience, Praeger Publishers | |||||||||||||||||||||||||||||||||||||||
International Union for the Conservation of Nature and Natural Resources |
||||||||||||||||||||||||||||||||||||||||
| Editorial Board Member, Landscape 21, 2001- | ||||||||||||||||||||||||||||||||||||||||
| Editorial Board member and frequent reviewer Landscape and Urban Planning, 1974-1992 | ||||||||||||||||||||||||||||||||||||||||
| Editorial Board member, Landscape Ecology, 1987-1992 | ||||||||||||||||||||||||||||||||||||||||
| Editorial Board member and frequent reviewer, Landscape Journal, 1981-1987, 2003- | ||||||||||||||||||||||||||||||||||||||||
| Guest editor and reviewer, Landscape Architecture. | ||||||||||||||||||||||||||||||||||||||||
| Project evaluator, National Science Foundation. | ||||||||||||||||||||||||||||||||||||||||
| Consultant to: "Chernobyl: Applied Information for Education and Regional Decision-Making," Joint U.S./Russia study with U.S. funding from John D. and Catherine T. MacArthur Foundation, Apple Computer Inc., Russian State Committee for the Liquidation of the Effects of the Chernobyl Nuclear Power Station Accident and Russian Ministry of Education. Grant to University of Oregon, D.W. Hulse P.I. (HGSD/MLA), 1991-93. | ||||||||||||||||||||||||||||||||||||||||
Papers given and presentations made to the annual meetings of the following organizations: |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||



